Used 2025 Ford F-150 XLT near St. Joseph, MI
- Internet Price
- $46,088
Welcome to the Brookfield Chrysler Dodge Jeep RAM online showroom. As a trusted fixture in the Benton Harbor community, we pride ourselves on a 'customer-first' philosophy that begins the moment you click and continues long after you drive home. Discover a seamless, transparent buying experience designed around you. At Brookfield, we don't just sell cars; we show you how pre-owned car buying should be. From our hand-selected inventory to our rigorous inspection process, we are dedicated to helping you find a reliable, high-quality used vehicle that fits your budget. Come see why your neighbors count on us for a simple, transparent, and completely stress-free purchase!(more)
Testimonials
Similar Vehicle Match
Description
Gray Metallic 2025 Ford Maverick XLT 2.5L I-4 Hybrid. 2.5L I-4 Hybrid CVT 42/35 City/Highway MPGWelcome to the Brookfield Chrysler Dodge Jeep RAM online showroom. As a trusted…Gray Metallic 2025 Ford Maverick XLT 2.5L I-4 Hybrid. 2.5L I-4 Hybrid CVT 42/35 City/Highway MPGWelcome to the Brookfield Chrysler Dodge Jeep RAM online showroom. As a trusted fixture in the Benton Harbor community, we pride ourselves on a 'customer-first' philosophy that begins the moment you click and continues long after you drive home. Discover a seamless, transparent buying experience designed around you. At Brookfield, we don't just sell cars; we show you how pre-owned car buying should be. From our hand-selected inventory to our rigorous inspection process, we are dedicated to helping you find a reliable, high-quality used vehicle that fits your budget. Come see why your neighbors count on us for a simple, transparent, and completely stress-free purchase!(more)| Mileage | 24,341 |
| Trim | XLT |
| Stock # | P0018 |
| VIN | 3FTTW8H34SRA30369 |
| Exterior Color | Gray Metallic |
| Interior Color | Navy Pier/Aspen Gray |
| Drivetrain | FWD |
Description
Q Ball 2025 Dodge Hornet GT 2.0L I4 DOHC 9-Speed 948TE Automatic 21/29 City/Highway MPG Priced below KBB Fair Purchase Price! Odometer is 985 miles below market average!Welcome to…Q Ball 2025 Dodge Hornet GT 2.0L I4 DOHC 9-Speed 948TE Automatic 21/29 City/Highway MPG Priced below KBB Fair Purchase Price! Odometer is 985 miles below market average!Welcome to the Brookfield Chrysler Dodge Jeep RAM online showroom. As a trusted fixture in the Benton Harbor community, we pride ourselves on a 'customer-first' philosophy that begins the moment you click and continues long after you drive home. Discover a seamless, transparent buying experience designed around you. At Brookfield, we don't just sell cars; we show you how pre-owned car buying should be. From our hand-selected inventory to our rigorous inspection process, we are dedicated to helping you find a reliable, high-quality used vehicle that fits your budget. Come see why your neighbors count on us for a simple, transparent, and completely stress-free purchase!(more)| Mileage | 4,737 |
| Trim | GT |
| Stock # | P0012 |
| VIN | ZACNDFAN1S3A45458 |
| Exterior Color | Q Ball |
| Interior Color | Black |
| Drivetrain | AWD |
Description
Recent Arrival! Oxford White 2022 Ford Maverick XL EcoBoost 2.0L I4 GTDi DOHC Turbocharged VCT 8-Speed Automatic 23/30 City/Highway MPG Priced below KBB Fair Purchase Price!…Recent Arrival! Oxford White 2022 Ford Maverick XL EcoBoost 2.0L I4 GTDi DOHC Turbocharged VCT 8-Speed Automatic 23/30 City/Highway MPG Priced below KBB Fair Purchase Price! Odometer is 9299 miles below market average!Awards: * NACTOY 2022 North American Truck of the Year Welcome to the Brookfield Chrysler Dodge Jeep RAM online showroom. As a trusted fixture in the Benton Harbor community, we pride ourselves on a 'customer-first' philosophy that begins the moment you click and continues long after you drive home. Discover a seamless, transparent buying experience designed around you. At Brookfield, we don't just sell cars; we show you how pre-owned car buying should be. From our hand-selected inventory to our rigorous inspection process, we are dedicated to helping you find a reliable, high-quality used vehicle that fits your budget. Come see why your neighbors count on us for a simple, transparent, and completely stress-free purchase!(more)| Mileage | 39,816 |
| Trim | XL |
| Stock # | P0010 |
| VIN | 3FTTW8E93NRA99292 |
| Exterior Color | Oxford White |
| Interior Color | Black Onyx/Dark Slate |
| Drivetrain | FWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based on standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, registration, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2025 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Pricing provided may vary significantly between website and dealer as a result of supply chain constraints. Pricing shown is non-binding and does not constitute an offer. Contact your dealer for updated vehicle pricing.
Max payload/towing estimate ratings shown. Additional options, equipment, passengers, and cargo weight may affect payload/towing weights. See dealer for details.
*The estimated selling price that appears after calculating dealer offers is for informational purposes only. You may not qualify for the offers, incentives, discounts, or financing. Offers, incentives, discounts, or financing are subject to expiration and other restrictions. Price does not include tax, title, license, destination fee, $280 document Handling fee, or $399 Vehicle Security Theft Device. See dealer for qualifications and complete details.
